gameshorts
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| gameshorts [2025/03/03 23:26] – ehaight | gameshorts [2025/03/20 14:27] (current) – ehaight | ||
|---|---|---|---|
| Line 108: | Line 108: | ||
| Site - (Phone company) Centre, Montreal\\ | Site - (Phone company) Centre, Montreal\\ | ||
| Attendance - 21,105 | Attendance - 21,105 | ||
| + | |||
| + | ======March 1, 2025====== | ||
| + | |||
| + | San Jose Sharks at Ottawa Senators | ||
| + | |||
| + | | | 1 | 2 | 3 | F | | ||
| + | |**San Jose** | 0 | 2 | 1 | **3** | | ||
| + | |**Ottawa** | 1 | 0 | 4 | **5** | | ||
| + | |||
| + | 1-Ott Shane Pinto from Ridly Greig (short handed)\\ | ||
| + | 2-SJ Tyler Toffoli from Will Smith and Macklin Celebrini (power play)\\ | ||
| + | 2-SJ Timothy Liljegren from Alex Wennberg and Klim Kostin (power play)\\ | ||
| + | 3-Ott Brady Tkachuk from Tim Stutzle and Jake Sanderson (power play)\\ | ||
| + | 3-Ott Tim Stutzle from Ridly Greig\\ | ||
| + | 3-Ott David Perron from Thomas Chabot and Drake Batherson\\ | ||
| + | 3-SJ Will Smith from William Eklund and Macklin Celebrini (power play)\\ | ||
| + | 3-Ott Michael Amadio from Artem Zub (empty net) | ||
| + | |||
| + | Goaltenders - Vitek Vanacek (L, 27 of 31), Linus Ullmark (W, 34 of 37)\\ | ||
| + | Head coaches - Ryan Waslofsky, Travis Green\\ | ||
| + | Referees - Brian Pochmara, Peter MacDougall\\ | ||
| + | Linesmen - Jonathan Deschamps, CJ Murray\\ | ||
| + | Site - (Department store) Centre, Ottawa\\ | ||
| + | Attendance - 18,602 | ||
| + | |||
| + | ======March 3, 2025====== | ||
| + | |||
| + | San Jose Sharks at Toronto Maple Leafs | ||
| + | |||
| + | | | 1 | 2 | 3 | 4 | F | | ||
| + | |**San Jose** | 0 | 0 | 2 | 0 | **2** | | ||
| + | |**Toronto** | 0 | 2 | 0 | 0 | **2** | | ||
| + | |||
| + | 2-Tor John Tavares from Mitchell Marner and William Nylander\\ | ||
| + | 2-Tor Matthew Knies from Auston Matthews and John Tavares (power play)\\ | ||
| + | 3-SJ Jack Thompson from Alex Wennberg and William Eklund\\ | ||
| + | 3-SJ Tyler Toffoli from Alex Wennberg and Shakir Mukhamadullin | ||
| + | |||
| + | Shootout - San Jose 2, Toronto 1\\ | ||
| + | Goaltenders - Alexandar Georgiev (T, 25 of 27), Anthony Stolarz (T, 20 of 22)\\ | ||
| + | Head coaches - Ryan Waslofsky, Craig Berube\\ | ||
| + | Referees - Chris Lee, Ghislain Hebert\\ | ||
| + | Linesmen - Tommy Hughes, Shandor Alphonso\\ | ||
| + | Site - (Bank) Arena, Toronto\\ | ||
| + | Attendance - 18,884 | ||
| + | |||
| + | ======March 4, 2025====== | ||
| + | |||
| + | San Jose Sharks at Buffalo Sabres | ||
| + | |||
| + | | | 1 | 2 | 3 | F | | ||
| + | |**San Jose** | 0 | 2 | 4 | **6** | | ||
| + | |**Buffalo** | 0 | 1 | 1 | **2** | | ||
| + | |||
| + | 2-SJ Timothy Liljegren from William Eklund and Jake Walman\\ | ||
| + | 2-Buf John-Jason Peterka from Rasmus Dahlin and Jack Quinn (power play)\\ | ||
| + | 2-SJ Nico Sturm from Collin Graf and Klim Kostin\\ | ||
| + | 3-SJ William Eklund from Tyler Toffoli and Shakir Mukhamadullin\\ | ||
| + | 3-Buf Tage Thompson from John-Jason Peterka and Connor Clifton (power play)\\ | ||
| + | 3-SJ Macklin Celebrini from Shakir Mukhamadullin and Will Smith\\ | ||
| + | 3-SJ Will Smith from Fabian Zetterlund\\ | ||
| + | 3-SJ Tyler Toffoli from Jake Walman and Timothy Liljegren (empty net) | ||
| + | |||
| + | Goaltenders - Alexandar Georgiev (W, 20 of 22), Ukko-Pekka Luukkonen (L, 22 of 27) | ||
| + | Head coaches - Ryan Waslofsky, Lindy Ruff\\ | ||
| + | Referees - Riley Brace, Ghislain Hebert\\ | ||
| + | Linesmen - Shandor Alphonso, Jesse Marquis\\ | ||
| + | Site - (Bank) Center, Buffalo\\ | ||
| + | Attendance - 14,741 | ||
| + | |||
| + | ======March 6, 2025====== | ||
| + | |||
| + | San Jose Sharks at Colorado Avalanche | ||
| + | |||
| + | | | 1 | 2 | 3 | F | | ||
| + | |**San Jose** | 1 | 0 | 2 | **3** | | ||
| + | |**Colorado** | 3 | 2 | 2 | **7** | | ||
| + | |||
| + | 1-Col Joel Kiviranta from Cale Makar (short handed)\\ | ||
| + | 1-Col Cale Makar from Jonathan Drouin and Nathan MacKinnon (power play)\\ | ||
| + | 1-SJ Fabian Zetterlund from Collin Graf (power play)\\ | ||
| + | 1-Col Jonathan Drouin from Martin Necas and Artturi Lehkonen (power play)\\ | ||
| + | 2-Col Martin Necas from Cale Makar and Nathan MacKinnon (power play)\\ | ||
| + | 2-Col Nathan MacKinnon from Cale Makar and Josh Manson\\ | ||
| + | 3-Col Nathan MacKinnon from Artturi Lehkonen and Cale Makar\\ | ||
| + | 3-SJ Macklin Celebrini from Will Smith and William Eklund (power play)\\ | ||
| + | 3-Col Cale Makar from Nathan MacKinnon and Devon Toews\\ | ||
| + | 3-SJ William Eklund from Tyler Toffoli and Alex Wennberg | ||
| + | |||
| + | Goaltenders - Alexandar Georgiev (L, 25 of 32), MacKenzie Blackwood (W, 31 of 34)\\ | ||
| + | Head coaches - Ryan Waslofsky, Jared Bednar\\ | ||
| + | Referees - Tom Chmielewski, | ||
| + | Linesmen - Kilian McNamara, Mitch Hunt\\ | ||
| + | Site - (Jar) Arena, Denver\\ | ||
| + | Attendance - 18,077 | ||
| + | |||
| + | ======March 8, 2025====== | ||
| + | |||
| + | New York Islanders at San Jose Sharks | ||
| + | |||
| + | | | 1 | 2 | 3 | F | | ||
| + | |**New York** | 2 | 0 | 2 | **4** | | ||
| + | |**San Jose** | 0 | 1 | 1 | **2** | | ||
| + | |||
| + | 1-NY Anthony Duclair from Simon Holmstrom and Noah Dobson (power play)\\ | ||
| + | 1-NY Jean-Gabriel Pageau from Noah Dobson and Adam Pelech\\ | ||
| + | 2-SJ Nikolai Kovalenko from Shakir Mukhamadullin and Macklin Celebrini (power play)\\ | ||
| + | 3-NY Anders Lee from Simon Holmstrom and Jean-Gabriel Pageau\\ | ||
| + | 3-NY Adam Boqvist from Jean-Gabriel Pageau and Tony DeAngelo (power play)\\ | ||
| + | 3-SJ Will Smith from Macklin Celebrini and Alex Wennberg (power play)\\ | ||
| + | |||
| + | Goaltending - Ilya Sorokin (W, 38 of 40), Alexandar Georgiev (L, 24 of 28) | ||
| + | Head Coaches - Patrick Roy, Ryan Waslofsky\\ | ||
| + | Referees - Cody Beach, Francois St Laurent\\ | ||
| + | Linesmen - Trent Knorr, Travis Toomey\\ | ||
| + | Site - Sharks Arena, San Jose\\ | ||
| + | Attendance - 17,435 | ||
| + | |||
| + | ======March 11, 2025====== | ||
| + | |||
| + | Nashville Predators at San Jose Sharks | ||
| + | |||
| + | | | 1 | 2 | 3 | F | | ||
| + | |**Nashville** | 0 | 2 | 1 | **3** | | ||
| + | |**San Jose** | 0 | 0 | 2 | **2** | | ||
| + | |||
| + | 2-Nsh Filip Forsberg from Fedor Svechkov and Nick Blankenburg (power play)\\ | ||
| + | 2-Nsh Steven Stamkos from Brady Skjei (power play)\\ | ||
| + | 3-SJ Patrick Giles from Carl Grundstrom\\ | ||
| + | 3-SJ Collin Graf from Will Smith\\ | ||
| + | 3-Nsh Kieffer Bellows from Filip Forsberg | ||
| + | |||
| + | Goaltenders - Juuse Saros (W, 25 of 27), Alexandar Georgiev (L, 16 of 19)\\ | ||
| + | Head coaches - Andrew Brunette, Ryan Waslofsky\\ | ||
| + | Referees - Graham Skilliter, Graedy Hamilton\\ | ||
| + | Linesmen - Ryan Gibbons, Kiel Murchison\\ | ||
| + | Site - Sharks Arena, San Jose\\ | ||
| + | Attendance - 10,523 | ||
gameshorts.1741044368.txt.gz · Last modified: by ehaight
